Burj Khalifa, known as Burj Dubai prior to its inauguration, is a skyscraper in Dubai, United Arab Emirates, and is the tallest manmade structure in the world, at 829.84 m and 160 floors.
Burj Khalifa Construction Timeline
January 2004------- | Excavation started |
February 2004------ | Piling started |
March 2005--------- | Superstructure started |
June 2006----------- | Level 50 reached |
January 2007-------- | Level 100 reached |
March 2007---------- | Level 110 reached |
April 2007------------ | Level 120 reached |
May 2007------------- | Level 130 reached |
July 2007------------- | Level 141 reached - world's tallest building |
September 2007----- | Level 150 reached - world's tallest free-standing structure |
April 2008------------ | Level 160 reached - world's tallest man-made structure |
January 2009-------- | Completion of spire - Burj Khalifa tops out |
September 2009---- | Exterior cladding competed |
January 2010-------- | Official launch ceremony |
It is enough that the tower at dusk you can watch the sunset, then go to the elevator tower immediately, then you can once again see the sunset view! In fact, the building is tall enough to allow you to quickly move it to the top, so that you can see again. Sunset time difference between the bottom and top of the tower is three minutes!
No comments:
Post a Comment